Tickets

 
Section Row Description Price Qty
BL 39 44 $21.00
BL 42 44 $21.00
PARKING PASS B/M $22.00
GS 1 15 $22.00
BL 41 41 $22.00
BL 37 18 $24.00
BL 37 18 $24.00
GS 8 11 $25.00
GS 10 16 $25.00
BL 37 16 $26.00  2
BL 37 16 $26.00
GS 2 13 $26.00
L37 18 $26.00
L37 25 $26.00
BL 36 15 $28.00  2
BL 37 15 $28.00
BLEACH L36 24 These seats are on the aisle with purchase of the entire group. $28.00
BLEACHER 42 47 $29.00
BLEACHER 38 14 $30.00  2
BLCH 37 5 $30.00  2
GS 3 14 $30.00  2
BL 37 15 $30.00
BL 37 15 $30.00
BL 42 40 $30.00
BL 41 38 $30.00
GS 3 14 $30.00
GS 3 11 $30.00
BLEACH L36 25 $30.00
BLEACHER 42 46 $30.00
BLEACHER 37 20 $31.00
BLEACHER 38 15 $31.00
GS 4 17 $32.00  2
BLEACHER 41 16 $32.00  2
BLEACHER 41 9 $32.00  2
BLEACHER 42 16 $32.00  2
BL 36 14 $32.00
BL 36 26 $32.00
GS 4 16 $32.00
BL 37 25 $32.00
BL 37 26 $32.00
GS 4 17 $32.00
GS 4 17 $32.00
BLEACHER 37 10 $32.00
BL 41 20 $34.00
BL 41 20 $34.00
GS 6 13 $34.00
GS 6 15 $34.00
GS 6 16 $34.00
GS 5 1 $34.00
GS 5 2 $34.00
GS 7 5 $34.00  2
BL 38 15 $34.00  2
GS 10 12 $35.00  2
BLEACHER 43 49 $35.00
BLCH 43 9 $36.00  2
BL 36 9 $39.00
Blch 37 4 $39.00  2
PARKING PASS $40.00
GRANDSTAND 9 6 $41.00  2
BL 36 17 $41.00
GS 8 12 $41.00
BL 37 19 $41.00
BL 38 19 $41.00
GS 7 17 $41.00
L37 18 $41.00
GS 32 10 Alcohol is not permitted in these seats. $42.00  2
GS 7 1 $43.00  2
BLCH 43 8 $43.00
BL 37 6 $44.00
BL 38 16 These seats are on the aisle with purchase of the entire group. Tickets will be ready to ship by 06/11/2012. $44.00
BLEACHER 36 23 $44.00
BL 42 8 $46.00  2
BLCH 41 12 $46.00  2
GS 11 17 $46.00
GS 11 16 $46.00
BL 37 6 $46.00
L38 24 $46.00
BLCH 43 7 $48.00
BL 37 3 $49.00
BL 36 10 $49.00
GS 8 1 $50.00  2
BL 36 4 These seats are on the aisle with purchase of the entire group. Fourth row in this section. Tickets will be ready to ship by 04/10/2012. $50.00  2
GS 3 28 $50.00
L37 17 $51.00
GS 4 30 $51.00  2
RIGHT FIELD BOX 2 M $52.00  2
RIGHT FIELD BOX 94 GG $52.00  2
RF BOX 93 HH $52.00  2
BLCH 41 9 These seats are on the aisle with purchase of the entire group. $52.00
BLCH 41 13 $52.00
GS 31 6 $53.00  2
GS 12 11 $53.00  2
GS 30 6 $53.00  2
GS 11 2 $53.00  2
RF BOX 94 UU $53.00  2
95 RF BOX VV $53.00  2
RFB 90 XX $53.00
B3 F Second row. $54.00  2
BL 41 13 $54.00
93 QQ These tickets are available for email delivery. $55.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Fenway Park
4 Yawkey Way 
Boston,  MA  02215