Tickets

 
Section Row Description Price Qty
PARKING PREFERRE PREFERRED PARKING $16.00
303 3 Tickets will be ready to ship by 07/30/2012. $22.00  2
PARKING PREFERRED $22.00
302 2 Tickets will be ready to ship by 07/30/2012. $24.00  2
PARKING PREFERRED Private Diamond Club Parking Easy In Easy Out .. $25.00
PREFERRED PARKING 1 $25.00
PARKING PREFERRED $25.00
432 10 $25.00  2
303 5 $25.00
PARKING 1 $25.00
305 9 These tickets are marked as Foul Pole Seats. $25.00
432 8 Tickets will be ready to ship by 07/22/2012. $27.00  2
431 12 These tickets are available for email delivery. $28.00  2
417 3 $28.00
309 7 $28.00
416 4 $28.00
417 3 $28.00
432 3 $29.00  2
301 4 These tickets are available for email delivery. $29.00  2
427 4 $29.00
434 1 $29.00  2
305 21 Foul Pole Seats $29.00
413 1 $30.00
427 5 $30.00
415 4 $30.00
305 5 These tickets are marked as Foul Pole Seats. $30.00
305 6 These tickets are marked as Foul Pole Seats. $30.00
432 12 $30.00
432 2 $31.00  2
431 9 $31.00
431 9 $31.00
431 11 $31.00
432 7 $31.00
414 7 These seats are on the aisle with purchase of the entire group. $31.00
431 10 $31.00
431 8 $32.00  2
431 8 $32.00
417V 9 $32.00
303 15 $32.00
417 3 $33.00
418 5 $33.00
419 3 $33.00
420 4 $33.00
303 14 $33.00
PREFERRED PARKING $33.00  1
422 5 $34.00  2
417 4 $34.00
413 3 $34.00
424 6 $34.00
302 3 $34.00
PREFERRED PARKING * . Parking Only - Not a game ticket. $35.00
431 8 $35.00  2
432 16 $35.00  2
431 7 $35.00
431 7 $35.00
432 11 $35.00
305 7 These tickets are marked as Foul Pole Seats. $35.00
305 8 These tickets are marked as Foul Pole Seats. $35.00
432 15 $35.00
432 16 $35.00
302 4 $35.00  2
414 5 $35.00
426 9 $35.00
420 9 $35.00
430 9 $35.00
434 4 $35.00
430 10 $35.00
427 5 $35.00
428 5 $35.00
433 5 $35.00
434 7 $35.00
301 5 $35.00
432 5 $35.00
301 6 $35.00
415 3 $38.00
310 1 These seats are on the aisle with purchase of the entire group. First row in this section. $39.00  2
307 1 $39.00
414 8 $39.00
103 17 $40.00  2
309 11 $40.00
309 2 $40.00
310 1 $41.00
309 7 $42.00
102 6 $43.00  2
106 8 $43.00  2
431 1 $43.00
107 13 $44.00
324 2 $45.00  2
207 4 $46.00
303 5 $46.00  2
303 5. $46.00
415 5 $46.00
313 3 $47.00
207 3 $48.00
102 10 $48.00
426 1 $48.00  2
422 4 $48.00
423 1 $48.00
415 2 $48.00
423 2 $48.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Citizens Bank Park
website
Pattison Avenue 
Philadelphia,  PA  19148