Tickets

 
Section Row Description Price Qty
SRO GA $19.00
PARKING PREPAID ANY LOT $20.00
SRO SRO $20.00  2
PARKING PREFERRE PREFERRED PARKING $21.00
PARKING PREFERRED $22.00
SRO GA $22.00
PARKING PREFERRED Private Diamond Club Parking Easy In Easy Out .. $23.00
PARKING PREFERRED Private Diamond Club Parking Easy In Easy Out .. $23.00
PARKING 1 $25.00
309 7 $25.00
STANDING ROOM GA $25.00
424 6 $26.00
305 6 Foul Pole Seats $26.00
430 16 $27.00  2
430 16 $27.00
303 5 $28.00
309 11 $29.00  2
431 1 $29.00
432 1 $29.00
PARKING PREFERRED $30.00
305 14 These tickets are marked as Foul Pole Seats. $30.00  2
305 15 These tickets are marked as Foul Pole Seats. $30.00  2
303 5 $30.00  2
309 2 $30.00  2
301 14 $30.00  2
302 5 $30.00  2
SRO GA $30.00  2
417 3 $30.00
427 5 $30.00
204 7 $30.00
427 8 $30.00
417 3 $30.00
305 11 These seats are on the aisle with purchase of the entire group. $30.00
301 10 $31.00
301 9 $31.00
304 6 $32.00
415 4 $33.00  2
417 4 $33.00
PREFERRED PARKING $33.00  1
414 8 $33.00  2
STANDING ROOM 1 $33.00
309 7 $34.00  2
328 5 $34.00
430 6 $34.00  2
430 6. $34.00  2
302 1 First row in this section. $35.00  1
302 1 First row in this section. $35.00  1
PREFERRED PARKING * . Parking Only - Not a game ticket. $35.00
305 13 These tickets are marked as Foul Pole Seats. $35.00
329 2 $35.00
431 1 $35.00
330 1 First row. $35.00
201 3 $35.00
201 2 $35.00
307 1 $35.00
302 2 Second row in this section. $35.00
304 2 Second row in this section. $35.00
309 1 $35.00
303 5 $35.00  2
428 5 $35.00  2
303 5. $35.00
414 5 $35.00
426 9 $35.00
315 3 $40.00  2
315 3 $40.00  2
316 4 $40.00  2
316 5 $40.00  2
310 1 These seats are on the aisle with purchase of the entire group. First row in this section. $40.00  2
202 5 $40.00
314 6 $40.00
304 2 Second row in this section. $40.00
415 5 $40.00
304 1 $42.00
422 5 $44.00  2
319 2 $44.00  2
309 7 $44.00
316 5 $45.00  2
309 6 $45.00
141 16 $45.00
142 21 $45.00
317 1 $45.00
432 2 $46.00  2
319 3 $47.00
321 3 $47.00
323 3 $47.00
208 7 $47.00
205 2 $49.00
319 2 $49.00
142 14 Fifth row. $49.00
106 4 $50.00  2
103 6 $50.00
208 1 $50.00
104 9 $50.00
102 19 $50.00  2
105 14 $50.00  2
143 9 $50.00  2
144 12 $50.00  2
SRO GA $50.00
106 2 $52.00  2
207 4 $53.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Citizens Bank Park
website
Pattison Avenue 
Philadelphia,  PA  19148