Tickets

 
Section Row Description Price Qty
L39 44 $16.00
GS 2 18 These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. $19.00  2
BL 37 20 $19.00
BLEACHER 39 41 $20.00
G6 14 $21.00
BL 37 19 $21.00
GS 5 4 $21.00
GS 5 9 $21.00
PARKING PASS B/M $22.00
L37 26 $22.00
BLEACHER 38 13 $22.00
GS 2 14 $22.00
BL 41 39 $22.00  2
GS 5 15 $22.00
BL 37 18 $23.00
BL 37 18 $23.00
G 5 9 $24.00  2
G 4 16 $24.00  2
G 2 11 $24.00  2
G 6 16 $24.00  2
BLCH 42 45 $24.00  2
BLCH 43 45 $24.00
BLCH 42 44 $24.00
BLCH 42 44 $24.00
BLCH 43 45 $24.00
BLCH 43 43 $24.00
BLEACHER 38 14 $25.00  2
BL 37 16 $25.00  2
GS 10 15 $25.00  2
BLEACHER 42 21 $25.00  2
BL 37 16 $25.00
L41 36 $26.00  2
BLEACHER 37 20 $26.00
BLEACHER 38 15 $26.00
G4 11 $26.00
BL 37 15 $27.00
BLEACHER 37 22 $27.00
BL 36 15 $27.00
GS 2 11 $28.00
BL 37 15 $29.00
GS 10 12 $29.00
BLEACHER 39 45 $29.00
BL 37 15 $29.00
BLCH 38 20 $30.00
BLCH 36 26 $30.00
BLCH 37 26 $30.00
BLCH 37 24 $30.00
BLCH 37 25 $30.00
BLCH 38 21 $30.00
BL 36 20 $30.00
BL 36 23 $30.00
BLCH 37 26 $30.00
BL 38 15 $30.00  2
GS 4 14 $30.00
BL 36 14 $31.00
BL 36 14 $31.00
L42 43 $31.00
BLCH 42 17 $32.00  2
BL37 9 $32.00
BLCH 36 20 $32.00
BLCH 41 12 $33.00  2
BL 36 18 $34.00  2
BL 41 18 $34.00  2
BL 41 18 $34.00
BL 41 20 $34.00
BL 41 20 $34.00
BL 37 17 $34.00
GS 3 6 $35.00
GS 3 8 $35.00
BLEACHER 43 46 $35.00
BLEACHER 43 19 Tickets will be ready to ship by 09/20/2012. $37.00  2
BLEACHER 41 16 $38.00  2
BLEACHER 42 16 $38.00  2
BLCH 41 9 These seats are on the aisle with purchase of the entire group. $38.00
BLCH 41 13 $38.00
BLEACHER 41 12 $38.00
BLEACHER 43 47 $38.00
BL 37 10 $38.00
BL 42 1 These seats are directly behind the visitors bullpen within the first 10 rows. These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row. $39.00  2
BL 42 1 These seats are directly behind the visitors bullpen within the first 10 rows. These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row. $39.00  2
BL 36 16 $39.00  2
BL 38 7 $39.00  2
GS 5 4 $39.00  2
BL 40 1 These seats are directly behind the home team bullpen within the first 10 rows. These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row. Tickets will be ready to ship by 09/20/2012. $39.00
BL 40 1 These seats are directly behind the home team bullpen within the first 10 rows. These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row. $39.00
BL 41 1 These seats are directly behind the home team bullpen within the first 10 rows. These tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row. $39.00
GS 5 3 $39.00
BLEACHER 36 23 $39.00
BL 36 9 $39.00
BLEACHER 42 48 $39.00
BLCH40 07 $39.00  2
Blch 37 4 $39.00  2
GS8 05 $39.00
BL 37 4 $41.00  2
BL 37 4 $41.00  2
BL 42 8 $41.00  2
BL 36 8 $41.00  2
BL 36 8 $41.00  2
BL 42 8 $41.00
G 29 16 $41.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Fenway Park
4 Yawkey Way 
Boston,  MA  02215