Tickets

 
Section Row Description Price Qty
PARKING PASS B/M $22.00
PARKING PASS B/M $22.00
PARKING PASS B/M $22.00
PARKING PASS $22.00
BL 42 48 $28.00
BLEACHER 37 22 $28.00
L41 45 $31.00
GS 1 8 $32.00  2
GS 1 7 $32.00  2
GS 1 6 $32.00
GS2 13 $32.00
BL 37 20 $33.00
BL 37 31 $34.00  2
BL 37 38 $34.00
BL 38 37 $34.00
BLEACHER 42 50 $35.00  2
BL 37 19 $35.00
BLEACHER 38 13 $35.00
L38 26 $36.00  2
BLEACHER 42 46 $36.00
BL 37 18 $37.00
BL 37 18 $37.00
G5 14 $37.00
BL 38 29 $38.00
BL 37 29 $38.00
BL 37 16 $39.00
L41 39 $40.00
G6 12 $40.00
BL 36 16 $41.00  2
BL 36 15 $41.00
BL 36 23 $41.00
BL 36 21 $41.00
BL 38 26 $41.00
G6 13 $41.00
BLEACHER 39 50 $42.00
BLCH 37 19 $43.00  2
BL 37 15 $43.00
BL 37 15 $43.00
BLCH 41 49 $43.00
BL 37 26 $43.00
BLEACHER 38 15 $44.00  2
BLCH 41 12 $44.00  2
BLEACHER 42 47 $44.00
BLEACHER 37 20 $44.00
Blch 36 15 $44.00  2
BL37 9 $44.00
BL 37 15 $45.00
BL 42 49 $45.00
BL 36 18 $46.00  2
BL 41 18 $46.00
BL 37 16 $46.00
BL 36 19 $46.00
BL 37 17 $46.00
BL 36 14 $46.00
GS 4 10 $46.00
BL 42 39 $46.00
BL 36 14 $47.00
BL 36 14 $47.00
BL 42 38 $47.00
G4 15 $48.00
GRAND 7 3 $48.00  2
GS 4 9 $48.00
BLEACHER 41 16 $49.00  2
BLEACHER 42 16 $49.00  2
BL 41 20 $49.00
BL 41 20 $49.00
BOX 92 PP $49.00
GS 1 10 $49.00
BLCH 41 13 $49.00
GS 10 12 $49.00
COKE DECK SRO 0 $49.00
BLCH 36 24 $50.00  2
BL 37 10 $50.00
G5 9 $50.00
GS8 05 $50.00
L38 23 $51.00
BLCH 42 17 $51.00  2
BLCH 36 20 $51.00  2
GS 4 7 $51.00
BL 42 37 $52.00
BL 37 4 $53.00  2
BL 36 8 $53.00  2
BL 37 6 $53.00
GS 7 6 $53.00
BL 37 4 $53.00
BL 36 8 $53.00
GS 3 15 $54.00
BL 36 9 $54.00
GS 1 6 $54.00
BL 38 25 $54.00
GS 1 5 $54.00
BL 37 38 $55.00  2
BL 37 34 $55.00  2
95 RF BOX VV $55.00  2
BL 38 15 $55.00  2
GRAND 8 2 $55.00
GS 6 9 $55.00
GS 4 7 $55.00
BL 42 35 $55.00
L38 20 $56.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Fenway Park
4 Yawkey Way 
Boston,  MA  02215