Tickets

 
Section Row Description Price Qty
BL 37 19 $38.00  2
BL 37 18 $40.00
SRP1B 1 These tickets are available for email delivery. $43.00
BL 37 16 $44.00  2
BL 37 16 $44.00
BL 41 37 $45.00  2
BL 41 37 $45.00
BLEACHER 38 13 $45.00
BL 41 36 $45.00
BL 39 40 $46.00
BL 39 42 $46.00
BL 39 43 $46.00
BLEACHER 37 20 $49.00  2
GS 5 7 $49.00  2
GS 3 1 $49.00
GS 3 14 $49.00
GS 3 15 $49.00
GS 3 2 $49.00
BL 37 15 $50.00
GS 5 14 $50.00
BLCH39 32 $50.00
BLCH39 36 $50.00
BL 37 15 $52.00
BL 37 15 $52.00
GS 4 4 $53.00
GS 4 6 $53.00
GS 4 4 $53.00
BL 39 39 $53.00
GS 4 7 $53.00
BL 41 38 $53.00
BL 41 39 $53.00
BL 39 31 $53.00
BL 39 32 $53.00
BL 36 14 $54.00
BL 36 14 $54.00
BL 36 23 $58.00
BL 39 28 $58.00
BL 39 29 $58.00
GS 10 4 $59.00  2
GS 10 12 $59.00
BL 41 20 $59.00
BL 41 20 $59.00
BL 38 15 $61.00  2
BL 36 18 $61.00  2
BL 41 18 $61.00  2
BL 36 16 $61.00  2
GS 7 6 $61.00
BL 36 19 $61.00
BL 41 18 $61.00
GS 3 6 $61.00
BL 37 12 $61.00
BLEACHER 41 34 $62.00  2
BLEACHER 41 30 $62.00
BLEACHER 41 33 $62.00
BLEACHER 41 31 $62.00
BLEACHER 41 32 $63.00
BLEACHER 41 29 $63.00
GS 11 6 $64.00  2
BL 36 9 $64.00
GS 8 6 $65.00  2
GS 8 3 $65.00  2
GS 9 10 $65.00  2
GS 8 5 $65.00  2
12 15 $65.00  2
GS 9 12 $65.00
BL 43 10 $65.00
BL 37 10 $65.00
GS 3 5 Fifth row. $65.00
BLCH 41 45 $65.00
GS 11 12 $65.00
BL 42 45 $66.00
BLCH 41 13 $67.00
RIGHT FIELD BOX 90 JJ $67.00
BL 36 04 $67.00  1
GS 13 8 $69.00  2
GS 12 15 $69.00  2
GS 11 15 $69.00  2
BL 42 44 $69.00
GS 4 14 $69.00
BL 37 4 $70.00  2
BL 36 8 $70.00  2
BL 42 8 $70.00  2
BL 36 6 $70.00  2
BL 41 7 $70.00  2
BLEACHER 41 16 $70.00  2
BLEACHER 42 16 $70.00  2
GS 1 2 These tickets are printed Obstructed or Partial View however you will be able to see the action uninterrupted and only part of the stage/set/field will be blocked. These seats are on the aisle with purchase of the entire group. These tickets are available for email delivery. $70.00  2
G28 14 These tickets are available for email delivery. $70.00  2
GRANDSTAND 32 11 Alcohol is not permitted in these seats. $70.00  2
GS 9 7 $70.00
BL 36 3 $70.00
BL 40 3 $70.00
BLEACHER 37 10 $70.00
BL 43 9 $70.00
GS 8 1 $70.00
RIGHT FIELD BOX 1 N $70.00
GS 4 14 $70.00
GS8 05 $71.00  2
GS 7 5 $71.00  2
BLCH 41 8 $71.00
 

Ticket Finder

Price Filters

price range

 

specific quantity

 

Venue Information

Fenway Park
4 Yawkey Way 
Boston,  MA  02215